| (God Must Of Spent) A Little More Time On You | N' Sync | S. Dance | NT 07 | 15 | |||||||||||||||
| 1,2,3,4 (Sumpin new) | Coolio | Rap | OT 12 | 1 | |||||||||||||||
| 100% Pure Love | Waters, Crystal | F.Dance | OT 05 | 1 | |||||||||||||||
| 12 Years Old | Stockwood, Kim | F.Rock | NT 04 | 10 | |||||||||||||||
| 1-2-3 (Train With Me) | Playhitty | F.Dance | OT 43 | 2 | |||||||||||||||
| 1999 song | Prince | F.Rock | OT 33 | 15 | |||||||||||||||
| 21 Questions | 50 Cent | Hip Hop | NT 30 | 6 | |||||||||||||||
| 3 a.m. | Matchbox Twenty | F.Rock | NT 01 | 16 | |||||||||||||||
| 3 a.m. | KLF | F.Dance | OT 24 | 2 | |||||||||||||||
| 500 Miles | Proclaimers | F. Rock | OT 03 | 2 | |||||||||||||||
| 7 Days | David, Craig | F. Dance | NT 28 | 3 | |||||||||||||||
| 7 O' Clock | London Quireboys | F.Rock | OT 24 | 4 | |||||||||||||||
| 867-5309 Jenny | Tutone, Tommy | F.Rock | OT 35 | 11 | |||||||||||||||
| 9 P.M. | ATB | F.Dance | NT 11 | 3 | |||||||||||||||
| 99 Luft Balloons | Nena | F.Dance | OT 03 | 3 | |||||||||||||||
| A Girl's Gotta Do | McCready, Mindy | F.Country | OT 32 | 17 | |||||||||||||||
| A Little Less Conversation | Elvis vs. JXL | F.Dance | NT 27 | 5 | |||||||||||||||
| A Night At The Roxbury (Megamix) | Roxbury Megamix | F.Dance | NT 01 | 1 | |||||||||||||||
| A Teenager In Love | Dion & The Belmonts | F.Rock | OT 25 | 16 | |||||||||||||||
| Abc | Jackson 5 | F Dance | OT 45 | 2 | |||||||||||||||
| Absolutely Anytime | Watchmen, The | F.Rock | NT 26 | 9 | |||||||||||||||
| Achy Breaky Heart | Cyrus, Billy Ray | F.Country | OT 32 | 18 | |||||||||||||||
| Addicted | Simple Plan | F. Rock | NT 30 | 11 | |||||||||||||||
| Addicted To Love | Palmer, Robert | F.Rock | OT 12 | 10 | |||||||||||||||
| Affirmation | Savage Garden | S.Dance | NT 17 | 12 | |||||||||||||||
| Again | Kravitz, Lenny | S.Dance | NT 20 | 9 | |||||||||||||||
| Ain't It Funny | Lopez, Jennifer | F. Dance | NT 28 | 7 | |||||||||||||||
| Ain't It Funny (Remix) | Lopez, Jennifer | F. Dance | NT 28 | 1 | |||||||||||||||
| Ain't That A Shame | Fats Domino | F.Rock | OT 27 | 14 | |||||||||||||||
| Air Force Ones | Nelly | Hip Hop | NT 29 | 5 | |||||||||||||||
| Air Force Ones | Nelly | Hip Hop | NT 29 | 9 | |||||||||||||||
| Alive | Edwin | S.Rock | NT 17 | 16 | |||||||||||||||
| Alive | P.O.D. | F.Rock | NT 25 | 12 | |||||||||||||||
| All Day And All Of The Night | Kinks, The | F.Rock | OT 30 | 11 | |||||||||||||||
| All Falls Down | West, Kanye | Hip Hop | NT 34 | 6 | |||||||||||||||
| All For Love | Adams, Bryan | S.Rock | OT 40 | 10 | |||||||||||||||
| All For You | Jackson, Janet | F.Dance | NT 20 | 5 | |||||||||||||||
| All I Have | Lopez, Jennifer | Hip Hop | NT 30 | 1 | |||||||||||||||
| All I Have | Lopez, Jennifer | F.Dance | NT 29 | 1 | |||||||||||||||
| All I Have To Do Is Dream | Everly Brothers | S.Rock | OT 35 | 16 | |||||||||||||||
| All I Really Want | Lukas, Kim | F.Dance | NT 13 | 5 | |||||||||||||||
| All I Wanna Do | Crow, Sheryl | F.Rock | OT 42 | 4 | |||||||||||||||
| All My Life | K.C. & Jo Jo | F. Dance | OT 11 | 1 | |||||||||||||||
| All Or Nothing | Cher | F.Dance | NT 09 | 10 | |||||||||||||||
| All Right Now | Free | F. Rock | OT 14 | 10 | |||||||||||||||
| All Shook Up | Presley, Elvis | F. Rock | OT 12 | 15 | |||||||||||||||
| All That She Wants | Ace Of Base | F.Dance | OT 42 | 8 | |||||||||||||||
| All The Small Things | Blink 182 | F.Rock | NT 10 | 9 | |||||||||||||||
| All the Things She Said | t.A.T.u | NT 29 | 15 | ||||||||||||||||
| All You Ever Do Is Bring Me Down | Mavericks, The | F.Country | OT 39 | 17 | |||||||||||||||
| Allstar | Smash Mouth | F.Rock | NT 08 | 16 | |||||||||||||||
| Al-naafyish | Hashim | F.Dance | NT 14 | 7 | |||||||||||||||
| Alone In The Universe | Usher, David | S.Rock | NT 23 | 10 | |||||||||||||||
| Always | Bon Jovi | S.Rock | OT 41 | 7 | |||||||||||||||
| Always On Time | Ja Rule Ft. Ashanti | F. Dance | NT 28 | 2 | |||||||||||||||
| AM to PM | Milian, Christina | F.Dance | NT 25 | 5 | |||||||||||||||
| Amazed | Lonestar | S.Country | NT 04 | 15 | |||||||||||||||
| Amazing | Michael, George | F.Dance | NT 34 | 3 | |||||||||||||||
| Amen Kind Of Love | Singletary, Daryle | S.Country | OT 16 | 19 | |||||||||||||||
| America | Diamond, Neil | F.Rock | OT 29 | 14 | |||||||||||||||
| American Life | Madonna | NT 33 | 3 | ||||||||||||||||
| American Life | Madonna | F.Dance | NT 29 | 14 | |||||||||||||||
| American Pie | Madonna | F.Dance | NT 13 | 1 | |||||||||||||||
| American Pie | McLean, Don | S.Rock | OT 03 | 1 | |||||||||||||||
| American Psycho | Treble Charger | F.Rock | NT 19 | 12 | |||||||||||||||
| American Woman | Guess Who | F.Rock | OT 05 | 2 | |||||||||||||||
| American Woman | Kravitz, Lenny | Altern | OT 41 | 4 | |||||||||||||||
| Americn Bad Ass | Kid Rock | Altern. | NT 15 | 10 | |||||||||||||||
| Amokk | 666 Artist | F.Dance | OT 40 | 1 | |||||||||||||||
| And You | Edwin | Altern | NT 11 | 14 | |||||||||||||||
| Androgyny | Garbage | F.Rock | NT 25 | 13 | |||||||||||||||
| Angel | Shaggy | F.Dance | NT 20 | 17 | |||||||||||||||
| Angel | Perez, Amanda | S. Dance | NT 32 | 5 | |||||||||||||||
| Angel Of Mine | Monica | S.Dance | NT 05 | 7 | |||||||||||||||
| Angels | Simpson, Jessica | S.Dance | NT 34 | 13 | |||||||||||||||
| Another Brick In The Wall | Class Of '99 | F.Rock | NT 06 | 16 | |||||||||||||||
| Another Day | Whigfield | F.Dance | OT 27 | 3 | |||||||||||||||
| Another One Bites The Dust | Queen | F.Rock | OT 20 | 11 | |||||||||||||||
| Answer The Phone | Sugar Ray | F.Rock | NT 25 | 3 | |||||||||||||||
| Any Man Of Mine | Twain, Shania | F.Country | OT 08 | 16 | |||||||||||||||
| AnyThing | B4-4 | S.Dance | NT 22 | 15 | |||||||||||||||
| Anyway You Want It | Journey | F.Rock | OT 30 | 6 | |||||||||||||||
| Are You Gonna Be My Girl | Jet | F.Rock | NT 33 | 8 | |||||||||||||||
| Are You Gonna Go My Way | Kravitz, Lenny | F.Rock | OT 05 | 12 | |||||||||||||||
| Are You Jimmy Ray | Jimmy Ray | F.Rock | OT 07 | 3 | |||||||||||||||
| Are You Jimmy Ray (Remix) | Jimmy Ray | F.Dance | NT 01 | 3 | |||||||||||||||
| Are You Lonesome Tonight | Presley, Elvis | S.Rock | OT 23 | 12 | |||||||||||||||
| Are You Ready | Savage Garden | F.Rock | NT 18 | 14 | |||||||||||||||
| Are You That Someone | Aaliyah | S.Dance | NT 22 | 1 | |||||||||||||||
| Around The World | Daft Punk | F.Dance | OT 29 | 1 | |||||||||||||||
| Around The World | F.Dance | NT 21 | 3 | ||||||||||||||||
| Around The World | Aqua | F.Dance | NT 14 | 3 | |||||||||||||||
| Arriba | Joee | F.Dance | NT 09 | 2 | |||||||||||||||
| As Long As You Love Me | Backstreet Boys | F.Dance | OT 08 | 4 | |||||||||||||||
| Astroplane | BKS | F.Dance | OT 13 | 1 | |||||||||||||||
| At Last | James, Etta | S. Dance | OT 45 | 17 | |||||||||||||||
| At The Hop | Danny & The Juniors | F.Rock | OT 07 | 7 | |||||||||||||||
| Auld Lang Sine | Lombardo, Guy | A/C | OT 13 | 18 | |||||||||||||||
| Authority Song | Melloncamp, John Cougar | F.Rock | OT 04 | 2 | |||||||||||||||
| Avenues | Refugee Camp All-Stars | F.Dance | OT 40 | 3 | |||||||||||||||
| Baby Boy | Beyonce | F.Dance | NT 31 | 10 | |||||||||||||||
| Baby Got Back | Sir Mix-A-Lot | Rap | OT 22 | 4 | |||||||||||||||
| Baby Like To Rock It | Tractors, The | F.Country | OT 22 | 17 | |||||||||||||||
| Baby Love | Diana Ross & The Supremes | F.Rock | OT 12 | 14 | |||||||||||||||
| Baby One More Time | Spears, Britney | F.Dance | NT 04 | 3 | |||||||||||||||
| Back At One | McKnight, Brian | S.Dance | NT 14 | 14 | |||||||||||||||
| Back For Good | Take That | S.Dance | OT 43 | 3 | |||||||||||||||
| Back In Black | AC/DC | F.Rock | OT 27 | 11 | |||||||||||||||
| Back In The Saddle | Matraca Berg | F.Country | OT 41 | 15 | |||||||||||||||
| Bad Bad Leroy Brown | Croce, Joe | A.C. | OT 16 | 11 | |||||||||||||||
| Bad Boy | Chante, Keshia | Hip Hop | NT 34 | 1 | |||||||||||||||
| Bad Moon Rising | CCR | F.Rock | OT 18 | 12 | |||||||||||||||
| Bad Religion | F.Rock | NT 18 | 16 | ||||||||||||||||
| Bad To The Bone | Thorogood, George | F.Rock | OT 05 | 13 | |||||||||||||||
| Bag It Up | Halliwell, Geri | F.Dance | NT 13 | 6 | |||||||||||||||
| Ballroom Blitz | Sweet | F.Rock | OT 21 | 15 | |||||||||||||||
| Balls To The Wall | Accept | F.Rock | OT 40 | 13 | |||||||||||||||
| Bang A Gong | T Rex | F.Rock | OT 10 | 5 | |||||||||||||||
| Bang On The Drum All Day | Rundgren, Tod | F.Rock | OT 27 | 12 | |||||||||||||||
| Bang, Bang, Boom | Moffats, The | F.Rock | NT 17 | 13 | |||||||||||||||
| Barbie Girl | Aqua | F.Dance | OT 07 | 2 | |||||||||||||||
| Barbra Ann | Beach Boys | F.Rock | OT 02 | 9 | |||||||||||||||
| Barbra-Ann | Regents | F.Rock | OT 25 | 15 | |||||||||||||||
| Barracuda | Heart | F.Rock | OT 26 | 10 | |||||||||||||||
| Basket Case | Green Day | Altern | OT 42 | 5 | |||||||||||||||
| Batter Up | Nelly | Hip Hop | NT 24 | 3 | |||||||||||||||
| Bawitdaba | Kid Rock | Altern | NT 07 | 13 | |||||||||||||||
| Beach Baby | First Class | F.Rock | OT 23 | 13 | |||||||||||||||
| Beautiful | Snoop Dogg | Hip Hop | NT 30 | 12 | |||||||||||||||
| Beautiful Stranger | Madonna | F.Dance | NT 06 | 1 | |||||||||||||||
| Beautiful Sunday | Boone, Daniel | F.Rock | OT 01 | 6 | |||||||||||||||
| Because I Got High | Afroman | Hip Hop | NT 25 | 2 | |||||||||||||||
| Because I Got It Like That | Fatboy Slim | Hip Hop | NT 16 | 3 | |||||||||||||||
| Because Of You | 98 Degrees | S.Dance | NT 05 | 6 | |||||||||||||||
| Because You Loved Me | Dion, Celine | S.Rock | OT 17 | 17 | |||||||||||||||
| Bed Of Roses | Bon Jovi | S.Rock | OT 42 | 10 | |||||||||||||||
| Beer Barrel Polka | Yankovic, Frankie | Polka | OT 04 | 19 | |||||||||||||||
| Before You | Kreviazuk, Chantal | F.Rock | NT 09 | 12 | |||||||||||||||
| Believe | Cher | F.Dance | OT 29 | 2 | |||||||||||||||
| Believe In You | Marshal, Amanda | Marshal, Amanda | Marshal, Amanda | S.Rock | OT 33 | 1 | |||||||||||||
| Bent | Matchbox Twenty | Altern. | NT 15 | 12 | |||||||||||||||
| Better Man | Pearl Jam | S.Rock | OT 01 | 3 | |||||||||||||||
| Better Off Alone | Alice Deejay | F.Dance | NT 14 | 6 | |||||||||||||||
| Better Things To Do | Clark, Terry | F.Country | OT 14 | 20 | |||||||||||||||
| Beware OF The Boys | Punjabi DJ | F.Dance | NT 30 | 10 | |||||||||||||||
| Big Guitar | Blackhawk | F.Country | OT 24 | 16 | |||||||||||||||
| Big Yellow Taxi | Counting Crows F. Vanessa Carlton | F.Rock | NT 30 | 8 | |||||||||||||||
| Big Yellow Taxi | Counting Crows | F. Rock | NT 29 | 4 | |||||||||||||||
| Bigger Than My Body | Mayer, John | F. Rock | NT 31 | 16 | |||||||||||||||
| Billie Jean | Jackson, Michael | F.Dance | OT 45 | 3 | |||||||||||||||
| Bird Dog | Everly Brothers | F.Rock | OT 27 | 17 | |||||||||||||||
| Bitch | Brooks, Meredith | F.Rock | OT 08 | 1 | |||||||||||||||
| Bittersweet Symphony | Verve, The | Altern | OT 13 | 4 | |||||||||||||||
| Bizarre Love Triangle | New Order | F.Dance | OT 36 | 9 | |||||||||||||||
| Black Betty | Ram Jam | F.Rock | OT 02 | 7 | |||||||||||||||
| Black Velvet | Myles, Alana | S.Rock | OT 14 | 9 | |||||||||||||||
| Blister In The Sun | Violent Femmes | F.Rock | OT 21 | 5 | |||||||||||||||
| Blitzkrieg Bop | Ramones, The | F.Rock | OT 23 | 10 | |||||||||||||||
| Blow Ya Mind | Eve feat Gwen Stefani | Hip Hop | NT 22 | 5 | |||||||||||||||
| Blowin' Me Up (With Her Love) | Chasez, JC | F.Dance | NT 30 | 11 | |||||||||||||||
| Blue (Da Ba Dee) | Eiffle 65 | F.Dance | NT 09 | 1 | |||||||||||||||
| Blue Monday | New Order | F.Dance | OT 37 | 10 | |||||||||||||||
| Blue Skirt Waltz | Yankovic, Frankie | Waltz | OT 03 | 16 | |||||||||||||||
| Blue Suede Shoes | Perkins, Carl | F.Rock | OT 09 | 7 | |||||||||||||||
| Boiler | Limp Bizkit | F.Rock | NT 24 | 9 | |||||||||||||||
| Bonecracker | Shocore | F.Rock | NT 25 | 14 | |||||||||||||||
| Bonnie Bell Schottische | Cherny, Al | Spec. | OT 36 | 17 | |||||||||||||||
| Book Of Love | Monotones | S.Rock | OT 10 | 14 | |||||||||||||||
| Boom Boom Let's Go Back To My Room | Lekis, Paul | F.Dance | OT 05 | 14 | |||||||||||||||
| Boom! Shake The Room | D.J. Jazzy Jeff | Rap | OT 27 | 4 | |||||||||||||||
| Boom, Boom, Boom, Boom!! | Vengaboys | F.Dance | NT 06 | 2 | |||||||||||||||
| Boombastic | Shaggy | Caly/Reg | OT 42 | 2 | |||||||||||||||
| Boot Scootin' Boogie (Club Mix) | Brooks & Dunn | F.Country | OT 26 | 15 | |||||||||||||||
| Bootylicious | Destiny's Child | F.Dance | NT 26 | 15 | |||||||||||||||
| Bop | Seals, Dan | F.Country | OT 25 | 18 | |||||||||||||||
| Born To Be Alive | Hernandaz, Patrick | F.Dance | OT 21 | 10 | |||||||||||||||
| Born To Be Wild | Steppenwolf | F.Rock | OT 04 | 5 | |||||||||||||||
| Born To Hand Jive | Ottis | F.Rock | OT 41 | 14 | |||||||||||||||
| Both Sides Now | Boomtang Boys | F.Dance | NT 12 | 9 | |||||||||||||||
| Bounce | Conner, Sarah | F. Dance | NT 33 | 1 | |||||||||||||||
| Break My Stride | Unique 2 | F.Dance | NT 01 | 4 | |||||||||||||||
| Breakfast At Tiffany's | Deep Blue Something | F.Rock | OT 17 | 1 | |||||||||||||||
| Breathe | Hill, Faith | S.Country | NT 11 | 16 | |||||||||||||||
| Breathe | Telepopmusik | NT 29 | 7 | ||||||||||||||||
| Breathing | Lifehouse | S.Rock | NT 25 | 4 | |||||||||||||||
| Breathless | Corrs | Altern | NT 16 | 12 | |||||||||||||||
| Bridal Chorus Processional | Wagner | Spec/Occ | OT 30 | 18 | |||||||||||||||
| Bright White Sports Car | Trooper | F.Rock | OT 33 | 7 | |||||||||||||||
| Bring It All Back To You | S-Club 7 | F.Dance | NT 11 | 8 | |||||||||||||||
| Bring It Home | Swollen Members | F. Dance | NT 27 | 18 | |||||||||||||||
| Bring Me To Life | Evanesence | F. Rock | NT 29 | 16 | |||||||||||||||
| Broken Bones | Love Inc. | F.Dance | NT 03 | 2 | |||||||||||||||
| Brother Love's Traveling Salvation Show | Daimond, Neil | F.Rock | OT 30 | 12 | |||||||||||||||
| Brown Eyed Girl | Morrison, Van | F.Rock | OT 17 | 13 | |||||||||||||||
| Brown Girl In The Ring | Boney M | F.Dance | OT 29 | 12 | |||||||||||||||
| Buffalo Soldier | Marley, Bob | Reggae | OT 45 | 4 | |||||||||||||||
| Bumpity Bump | Choclair | R & B | NT 21 | 4 | |||||||||||||||
| Burn | Usher | S.Dance | NT 33 | 19 | |||||||||||||||
| Burning Down The House | F. Rock | OT 45 | 13 | ||||||||||||||||
| Bust A Move | Young M.C. | Rap | OT 15 | 5 | |||||||||||||||
| Busy Child | Crystal Method | F.Dance | OT 27 | 1 | |||||||||||||||
| Butterfly | Crazy Town | F.Dance | NT 20 | 2 | |||||||||||||||
| Butterfly Kisses | Carlyle, Bob | S.Country | OT 01 | 15 | |||||||||||||||
| Bye Bye Love | Everly Brothers | F.Rock | OT 38 | 14 | |||||||||||||||
| Bye, Bye, Bye | N' Sync | F.Dance | NT 13 | 9 | |||||||||||||||
| Cadillac Ranch | Nitty Gritty Dirt Band | F.Country | OT 04 | 17 | |||||||||||||||
| Cadillac Ranch | Ledoux, Chris | F.Country | OT 08 | 18 | |||||||||||||||
| California Girls | Beach Boys | F.Rock | OT 22 | 13 | |||||||||||||||
| California Love | 2 Pac | F.Dance | OT 11 | 2 | |||||||||||||||
| Californication | Red Hot Chilli Peppers | F.Rock | NT 16 | 17 | |||||||||||||||
| Call Me | Blondie | F.Rock | OT 15 | 8 | |||||||||||||||
| Can I Get A | Jay Z | Hip Hop | NT 22 | 14 | |||||||||||||||
| Candy | Moore, Mandy | F.Dance | NT 11 | 9 | |||||||||||||||
| Can't Fight The Moonlight | Rimes, Leanne | F.Dance | NT 20 | 8 | |||||||||||||||
| Can't Get You Outta My Head | Minogue, Kylie | F. Dance | NT 28 | 8 | |||||||||||||||
| Can't Help Falling In Love | Prestley, Elvis | S.Rock | OT 03 | 6 | |||||||||||||||
| Can't Hold Us Down | Aguilera, Christina | F.Dance | NT 31 | 5 | |||||||||||||||
| Can't Nobody | Rowland, Kelly | NT 31 | 8 | ||||||||||||||||
| Can't Stop Lovin' You | Van Halen | F.Rock | OT 29 | 3 | |||||||||||||||
| Can't Stop. Won't Stop | Young Gunz | Hip Hop | NT 32 | 15 | |||||||||||||||
| Caress Me Down | Sublime | Altern. | NT 15 | 13 | |||||||||||||||
| Carmelina | Good, Matthew | F.Rock | NT 26 | 11 | |||||||||||||||
| Cartoon Heroes | Aqua | F.Dance | NT 13 | 7 | |||||||||||||||
| Case Of The Ex | Eve | F.Dance | NT 20 | 12 | |||||||||||||||
| Cecila | Simon & Garfunkle | F.Rock | OT 04 | 3 | |||||||||||||||
| Celebrity | Hole | Altern | OT 35 | 6 | |||||||||||||||
| Centerfield | Fogerty, John | F.Rock | OT 01 | 9 | |||||||||||||||
| Centerfold | Gilles, J, Band | F.Rock | OT 32 | 8 | |||||||||||||||
| C'est La Vie | B'Witched | F.Dance | NT 03 | 3 | |||||||||||||||
| Champagne Polka | Ostanek, Walter | Polka | OT 11 | 19 | |||||||||||||||
| Changes | 2 Pac | Rap | OT 41 | 1 | |||||||||||||||
| Chantilly Lace | Big Bopper | F.Rock | OT 14 | 12 | |||||||||||||||
| Chapel Of Love | Dixie Cups | S.Rock | OT 06 | 5 | |||||||||||||||
| Chattachoochee | Jackson, Alan | F.Country | OT 05 | 16 | |||||||||||||||
| Chattahoochee Ext. | Jackson, Alan | F.Country | OT 40 | 15 | |||||||||||||||
| Cherry Bomb | Melloncamp, John Cougar | F.Rock | OT 01 | 5 | |||||||||||||||
| Cherry Cherry | Diamond, Neil | F.Rock | OT 22 | 14 | |||||||||||||||
| Chop Suey | System Of A Down | F.Rock | NT 24 | 11 | |||||||||||||||
| Clarinet Polka | Covington, Warren | Polka | OT 05 | 19 | |||||||||||||||
| Clarity | Mayer, John | S.Rock | NT 32 | 18 | |||||||||||||||
| Clint Eastwood | Gorillaz | Hip Hop | NT 24 | 1 | |||||||||||||||
| Clocks | Coldplay | S. Rock | NT 32 | 16 | |||||||||||||||
| Closing Time | Semisonic | S.Rock | NT 03 | 4 | |||||||||||||||
| Cloud # 9 | Adams, Bryan | F.Rock | OT 36 | 4 | |||||||||||||||
| C'mon | Mario | NT 29 | 12 | ||||||||||||||||
| C'mon Everybody | Cochrane, Eddie | F.Rock | OT 44 | 17 | |||||||||||||||
| C'mon On Ride it | Quad City DJ's | F.Dance | OT 13 | 3 | |||||||||||||||
| C'mon, C'mon | Crow, Sheryl | S. Rock | NT 30 | 9 | |||||||||||||||
| Cold Day In July | Dixie Chicks | S.Country | NT 19 | 17 | |||||||||||||||
| Colour Of My Love | Dion, Celion | S.Rock | OT 30 | 2 | |||||||||||||||
| Come Away With Me | Jones, Norah | S. Dance | NT 32 | 9 | |||||||||||||||
| Come Away With Me | Jones, Norah | S.Rock | NT 29 | 13 | |||||||||||||||
| Come Baby Come | K7 | F.Dance | OT 43 | 6 | |||||||||||||||
| Come On Eileen | Dextor | F.Rock | OT 10 | 6 | |||||||||||||||
| Come On Over | Aguilera, Christina | F.Dance | NT 17 | 3 | |||||||||||||||
| Come On, Let's Go | Los Lobos | F.Rock | OT 22 | 16 | |||||||||||||||
| Come Out And Play | Offspring | F.Rock | OT 23 | 2 | |||||||||||||||
| Comin' Back | Crystal Method | F.Dance | OT 40 | 2 | |||||||||||||||
| Complicated | Lavigne, Avril | F. Rock | NT 27 | 2 | |||||||||||||||
| Confessions Part 2 | Usher | S.Dance | NT 34 | 11 | |||||||||||||||
| Cotton Eye Joe | Rednex | F.Dance | OT 18 | 2 | |||||||||||||||
| Cotton Eyed Joe (Just Music) | F.Country | OT 44 | 19 | ||||||||||||||||
| Cottoneyed Joe (Uncensored) | F.Country | OT 43 | 16 | ||||||||||||||||
| Could I Have This Dance | Murray, Anne | Waltz | OT 01 | 14 | |||||||||||||||
| Could I Have This Kiss Forever | Martin, Ricky & Aguilera, Christina | S.Dance | NT 18 | 3 | |||||||||||||||
| Country Girl | DF Dub | Hip Hop | NT 31 | 2 | |||||||||||||||
| Country Grammer | Nelly | Hip Hop | NT 19 | 2 | |||||||||||||||
| Cover Of The Rolling Stone | Dr. Hook | F.Rock | OT 07 | 4 | |||||||||||||||
| Cowboy | Kid Rock | F.Rock | NT 08 | 14 | |||||||||||||||
| Crazy | Spears, Britney | F.Dance | NT 08 | 2 | |||||||||||||||
| Crazy | S.Dance | NT 22 | 9 | ||||||||||||||||
| Crazy In Love | Beyonce | F.Dance | NT 30 | 13 | |||||||||||||||
| Crazy Little Thing Called Love | Yoakam, Dwight | F.Country | NT 08 | 17 | |||||||||||||||
| Crazy Little Thing Called Love | Queen | F.Rock | OT 15 | 9 | |||||||||||||||
| Crazy Train | Flys, The | F.Rock | NT 09 | 13 | |||||||||||||||
| Crazy Train | Osbourne, Ozzy | F.Rock | OT 31 | 14 | |||||||||||||||
| Cream | Prince | F.Rock | OT 27 | 8 | |||||||||||||||
| Crowd Surfing | Dunk | F.Rock | NT 16 | 16 | |||||||||||||||
| Crush (Remix) | Paige, Jennifer | F.Dance | NT 06 | 4 | |||||||||||||||
| Crutch | Matchbox 20 | F.Rock | NT 17 | 14 | |||||||||||||||
| Cry | Moore, Mandy | S. Dance | NT 28 | 11 | |||||||||||||||
| Cry Me A River | Timberlake, Justin | S.Dance | NT 29 | 6 | |||||||||||||||
| Cry Me A River | Timberlake, Justin | S.Dance | NT 30 | 15 | |||||||||||||||
| Crying | Orbison, Roy | S.Rock | OT 32 | 9 | |||||||||||||||
| Cryptik Souls Crew | Len | Rap | NT 12 | 10 | |||||||||||||||
| Crystal | New Order | F.Rock | NT 25 | 10 | |||||||||||||||
| Cum On Feel The Noise | Quiet Riot | F.Rock | OT 14 | 6 | |||||||||||||||
| Da Dip | Freak Nasty | F.Dance | OT 13 | 2 | |||||||||||||||
| Da Doo Ron Ron | Cassidy, Shawn | F.Rock | OT 07 | 13 | |||||||||||||||
| Da Funk | Daft Punk | F.Dance | OT 06 | 1 | |||||||||||||||
| Da Ya Think I'm Sexy | N-Trance | F.Dance | NT 01 | 5 | |||||||||||||||
| Da Ya Think I'm Sexy (Remix) | N-Trance | F.Dance | NT 02 | 7 | |||||||||||||||
| Daddy Cool 99 | Boney M | F.Dance | NT 10 | 2 | |||||||||||||||
| Daddy's Hands | Dunn, Holly | S.Country | OT 26 | 17 | |||||||||||||||
| Daddy's Money | Ricochet | F.Country | OT 15 | 20 | |||||||||||||||
| Damaged | TLC | S. Dance | NT 32 | 14 | |||||||||||||||
| Dance | Queen City Kids | F.Rock | OT 04 | 4 | |||||||||||||||
| Dance | Twister Alley | F.Country | OT 30 | 15 | |||||||||||||||
| Dance And Shout | Shaggy | F.Dance | NT 19 | 4 | |||||||||||||||
| Dance The Night Away | Van Halen | F.Rock | OT 23 | 8 | |||||||||||||||
| Dance Tonight | R & B | NT 17 | 4 | ||||||||||||||||
| Dance With Me | #112 | Hip Hop | NT 25 | 6 | |||||||||||||||
| Dancing In The Dark | Springstein, Bruce | F.Rock | OT 07 | 6 | |||||||||||||||
| Dancing On The Ceiling | OT 09 | 15 | |||||||||||||||||
| Dancing Queen | ABBA | F.Rock | OT 07 | 8 | |||||||||||||||
| Dancing With Myself | Boomtang Boys | F.Dance | NT 07 | 1 | |||||||||||||||
| Dancing With Myself | Idol, Billy | F.Rock | OT 12 | 5 | |||||||||||||||
| Dangerous | Roxette | F.Dance | OT 30 | 5 | |||||||||||||||
| Dark Horse | Marshall, Amanda | S.Rock | OT 13 | 5 | |||||||||||||||
| Dark Horse Country Mix | Mason, Mila | S.Country | OT 21 | 17 | |||||||||||||||
| Dear Lie | TLC | S.Dance | NT 11 | 12 | |||||||||||||||
| Dear Life | Kreviazuk, Chantal | Altern | NT 14 | 16 | |||||||||||||||
| December 1963 (Oh What A Night) | Four Seasons | F.Rock | OT 33 | 8 | |||||||||||||||
| Dedication | Sky | F. Dance | NT 32 | 10 | |||||||||||||||
| Deep | Serial Joe | F.Rock | NT 09 | 17 | |||||||||||||||
| Deep End | Swollen Members | Rap | NT 28 | 5 | |||||||||||||||
| Deep End | Swollen Members | Rap | NT 28 | 19 | |||||||||||||||
| Devil With A Blue Dress On | Rider, Mitch | F.Rock | OT 25 | 14 | |||||||||||||||
| Diggin' A Hole | Big Sugar | F.Rock | OT 39 | 5 | |||||||||||||||
| Dirt Off Your Shoulders | Jay-Z | Hip Hop | NT 33 | 18 | |||||||||||||||
| Dirty Deeds Done Dirt Cheap | AC/DC | F.Rock | OT 25 | 10 | |||||||||||||||
| Dixieland Delight | Alabama | F.Country | OT 06 | 6 | |||||||||||||||
| Do I Have To Cry For You | Carter, Nick | S.Dance | NT 30 | 12 | |||||||||||||||
| Do Wah Diddy Diddy | Mann, Manfred | F.Rock | OT 12 | 13 | |||||||||||||||
| Do You Know (What It Takes) | Robyn | F.Dance | OT 44 | 2 | |||||||||||||||
| Do You Love Me | Contours, The | F.Rock | OT 14 | 14 | |||||||||||||||
| Do You Remember Rock & Roll Radio | Ramones, The | F.Rock | OT 26 | 9 | |||||||||||||||
| Do You Right | Joee | F.Dance | NT 05 | 2 | |||||||||||||||
| Do You Wanna Dance | Freeman, Bobby | F.Rock | OT 15 | 16 | |||||||||||||||
| Doctor Jones | Aqua | F.Dance | NT 01 | 6 | |||||||||||||||
| Doctor Jones (Remix) | Aqua | F.Dance | OT 04 | 6 | |||||||||||||||
| Does Your Mothe Know ABBA | ABBA | F.Dance | OT 04 | 1 | |||||||||||||||
| Doesn't Really Matter | Jackson, Janet | F.Dance | NT 16 | 9 | |||||||||||||||
| Donna | Valens, Ritchie | S.Rock | OT 42 | 15 | |||||||||||||||
| Don't Be Cruel | Presley | F.Rock | OT 22 | 15 | |||||||||||||||
